| Management number | 227135856 | Release Date | 2026/05/09 | List Price | US$73.98 | Model Number | 227135856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801216699596 |
|---|---|
| ASIN | B0BRJRCTXB |
| Brand | La Sportiva |
| Color | Carbon/Hawaiian Sun |
| Theme | Outdoor/Rugged |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | 56f |
| Sport Type | Trail Running, Hiking |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | La Sportiva |
| Style Number | 56F-900208-45.5 |
| Occasion Type | running |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Airmesh, Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 56F-900208-45.5 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 41104518217787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form