| Management number | 232112321 | Release Date | 2026/06/18 | List Price | US$58.80 | Model Number | 232112321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| ASIN | B08HHD3VFN |
| Size | 660.4/10R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 10 Inches |
| Brand Name | Polaris |
| Load Index | 50 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Manufacturer | Polaris |
| Model Number | 5416603 |
| Speed Rating | P |
| Item Diameter | 14 Inches |
| Section Width | 10 Inches |
| Tire Diameter | 69 inches |
| Item Dimensions | 23 x 23 x 11 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 10 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5416603 |
| OEM Equivalent Part Number | 5416603 |
| Manufacturer Warranty Description | 30 Day |
| Vehicle Tire ISO Metric Size Description | 660.4/10R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form